| GST DETAILS | |
|---|---|
| STATE | FLOMIC GSTIN NO. |
| Maharashtra | 27AAACV1846J1Z6 |
| Goa | 30AAACV1846J1ZJ |
| Kerala | 32AAACV1846J1ZF |
| Delhi | 07AAACV1846J2Z7 |
| Gujarat | 24AAACV1846J1ZC |
| Haryana | 06AAACV1846J1ZA |
| Kerala | 32AAACV1846J1ZF |
| Telangana | 36AAACV1846J1Z7 |
| PAN NUMBER | |
|---|---|
| Flomic Global Logistics Limited | AAACV1846J |
| C.I.N. NUMBER | |
|---|---|
| Flomic Global Logistics Limited | L51900MH1981PLC024340 |